CyberScan COND 610 |
|
Product Features
|
CyberScan
Carrying Kit |
Applications
Industrial: For checks in water conditioning plants, conditioning plants, cooling towers, food processing water testing, printing and chemical industries, and water/wastewater treatment.
Environmental/Agricultural: Use in ecology studies, aquariums, and hydroponics.
Educational: Ideal for quick, accurate routine pH checks in laboratories and schools.
Specifications
Product Specification |
Description |
Conductivity Range | .. to 500.0 mS |
Resolution & Accuracy (±1 LSD) |
0.01 µS/cm / 0.1 µS/cm / 0.001 mS/cm / 0.01 mS/cm / 0.1 mS/cm ±1% Full Scale + 1 LSD |
TDS | .. to 500 ppt |
Resolution & Accuracy | 0.01 ppm / 0.1 ppm / 0.001 ppt / 0.01 ppt / 0.1 ppt ±1% Full Scale + 1 LSD |
Salinity | .. to 80 ppt |
Resolution & Accuracy | 0.05% & ±1% Full Scale |
Resisitivity | 0 to 20.00 mΩ |
Resolution & Accuracy | 0.05% & ±1% Full Scale |
Temperature Range | -10.0 to 110.0 °C (14.0 to 230 °F) (Meter) |
Resolution & Accuracy | 0.1 °C/ 1.0°F |
Temperature Compensation | Automatic / Manual (0 to 100 °C) |
No. of Calibration Points |
4 (1 per range) Auto |
Cal Due Alarm | Yes (Days - Max 30) |
Auto-Cal Options | 84, 1413 uS/cm 12.88, 111.8 mS/cm |
Slope/ Offset Display | Yes (Display + Icon) |
Input | DC phono sockets, 8-pin connector |
LCD Display | Back-lit Dot Matrix |
Memory | 500 data sets |
Output | Yes (IrDA/ RS232C) |
Special Functions | Stability Indicator; Self-diagnostic; Non-Volatile Memory; Hold & Auto-Power Off after 20 minutes |
GLP | Yes |
Ingress Protection | IP67 |
Power | 4 'AAA' x 1.4V batteries or 9VDC power adapter |
Order Information
Order No. |
Item |
ECCONWP61043K | COND610 Meter with 3m Cable 4-Cell Electrode, Das Software, Power Adapter & TDS carrying kit |
ECCONWP61003 | COND610 Meter with 3m Cable 4-Cell Electrode & DAS Software |
ECCONWP61000 | COND610 Meter with DAS Software |
ECCONSEN91J | 2 Stainless Steel Rings Ultem-body Electrode with ATC, Cell Constant K=1.0, 16X110mm, 8-Pin Connector, 1m Cable |
01X 238761 | 4-Cell Epoxy-body Electrode with ATC, Cell Constant K=1.0, 8-Pin Connector, 3m Cable |
01X030132 | Universal Power Adapter |
ECMICROPRNTR01 | Serial Impact Micro-Printer: Dot-matrix, paper-roll portable printer with 25-pin female connector. Includes one roll of paper and a 110/120 VAC power adapter. |
ECMICROPRNTR02 | Serial Impact Micro-Printer: Dot-matrix, paper-roll portable printer with 25-pin female connector. Includes one roll of paper and a 220/230 VAC power adapter. |
ECMICROPRNTR02CLK | Serial Impact Micro-Printer with Built-in Real Time Clock: Dot-matrix, paper-roll portable printer with 25-pin female connector. Includes one roll of paper and a 220/230 VAC power adapter. |
ECADPTRM9M25 | Adpater for RS232 Communication Cable: 9-pin male to 25-pin male connector. |
01X447601 | USB IrDA Interface Adapter |
01X344202 | RS232 (LED) Interface Adaptor |
Download Brochures
CyberScan 600 Series Family Brochure