Eutech pH 450 |
Product Features pH / mV / ION / Temperature
|
Specifications
Product Specification |
Description |
pH | |
Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH |
Accuracy | ±0.01 pH |
Calibration |
Up to 5 points (USA & NIST & CUSTOM) |
mV | |
Range | ±2000 mV |
Resolution | 0.1 mV ±999.9 mV; 1 mV beyond |
Accuracy | ±0.2 mV +2 LSD or +0.5 % of reading; whichever is greater |
Calibration | ±200 mV |
ION | |
Range | 0.0 to 2000 ppm |
Resolution | 0.01 / 0.1 / 1 ppm |
Accuracy |
±0.5 % full scale (monovalent); |
Calibration | From 2-4 or 2-5 points: 0.10, 1.00, 10.0, 100.0 & 1000 / 0.20, 2.00, 20.0, 200.0 & 2000 / 0.50, 5.00, 50.0 & 500.0 |
Temperature | |
Range | -10.0 to 110.0 ºC (14.0 to 230.0 ºF) |
Resolution | 0.1 ºC/ºF |
Accuracy | ±0.5 ºC; ±0.9 ºF |
Calibration | Offset in 0.1 increments, ±10 ºC or ±18 ºF |
Others | |
Display | Custom LCD with backlight |
Memory | Stores up to 500 data sets |
Output | USB or RS232 |
Real-Time Clock | Time and date stamp on calibration and stored data |
Temperature Compensation | Automatic or manual from -10 to 110 ºC |
Power | Two AA batteries (included), >500 hours (without backlight); AC adapter (optional) |
Dimensions (L x W x H) |
Meter: 7 7/8" x 3 1/8" x 2 1/4" (20 x 8.3 x 5.7 cm) |
Weight | Meter: 1 lb (0.5 kg) Boxed: 1.4 lb (0.7 kg) |
Order Information
Order No. |
Item |
Meter | |
ECPHWP45000 | pH 450 Meter Only: Meter, Grip-Clip™, two AA batteries |
ECPHWP45002 | pH 450 Meter & Electrode: Meter with double junction pH electrode and ATC probe, Grip-Clip™, two AA batteries |
ECPHWP45002K | pH 450 Meter Kit: Meter with double-junction pH electrode and ATC probe, Grip-Clip™, two AA batteries, hard carry case, USB cable, pH buffers, storage solution, rinse solution |
Electrodes | |
ECFC7252201B | Replacement pH electrode, double-junction, epoxy body, BNC |
ECFE7372801W | pH electrode with built-in ATC. Double-junction, epoxy body, BNC |
ECFC7352901W | pH electrode with built-in ATC. Single-junction, epoxy body, BNC |
ECFC7960201B | ORP electrode. Double-junction, epoxy body, gel-filled, BNC |
PHWPTEM01W | ATC probe. Use with any standard pH electrode for temperature compensation |
Accessories | |
GRIPCLIP | Grip-Clip™ |
60X426401 | Optional 100 / 240 VAC SMPS power adapter, 9 V, 6 W |
MINIPHONEUSB | USB cable for 450 series, mini phone plug to USB |
30X427301 | RS232 cable for 450 series, mini phone plug to RS232 9-pin (F) |
ECPHBUFKITC | pH buffer set, pH 4 (red), 7 (yellow), 10 (blue), 480 mL each |
ECPHBUFKIT | Colourless pH buffer set, pH 4, 7 and 10 (480 mL each) |
Download Brochure
Eutech 150 & 450 Series Family Brochure